In één oogopslag
Freshdesk is a strong fit for teams that think in tickets, SLAs and a self-service portal. FirstReply is the simpler choice for small teams that want one inbox for email, WhatsApp, Instagram, Messenger, LinkedIn and app store reviews, with AI that costs nothing extra.
| Functie | FirstReply | Freshdesk |
|---|---|---|
| Prijsmodel | Per workspace, flat monthly price | Per agent per month |
| Vanafprijs | $39 per month | $19 per agent (Growth, annual) |
| AI inbegrepen | All AI features included, no usage fees | Freddy AI Agent with 500 sessions included, copilot $29 per agent a month |
| Gratis plan of proef | 14-day free trial | Free trial |
| Meest geschikt voor | Small teams that want AI replies across email and social inboxes at a flat price | Email ticketing teams that want a classic help desk with a portal |
Functie voor functie
Overgenomen van de openbare product- en prijspagina’s op 6 september 2026.
| Functie | FirstReply | Freshdesk |
|---|---|---|
| Kanalen | ||
| Inbegrepen | Inbegrepen | |
| Website-chatwidget | Inbegrepen | Via Freshdesk Omni |
| Inbegrepen | Via Freshdesk Omni | |
| Inbegrepen | Via Freshdesk Omni | |
| Facebook Messenger | Inbegrepen | Via Freshdesk Omni |
| Inbegrepen | Niet inbegrepen | |
| App Store- en Google Play-reviews | Inbegrepen | Niet inbegrepen |
| Telefoon en sms | Niet inbegrepen | Via Freshdesk Omni |
| Slack, Teams of Discord | Niet inbegrepen | Via marketplace apps |
| AI | ||
| AI-concepten en antwoorden | Included in every plan | Freddy AI Copilot add-on, $29 per agent a month (Pro and up) |
| Autonome AI-agent | Auto replies above a confidence threshold, no usage fee | Freddy AI Agent, 500 sessions included, then $49 per 100 sessions |
| Automatische categorisering en prioriteit | Inbegrepen | With Freddy Copilot |
| Sentimentherkenning | Inbegrepen | With Freddy Copilot |
| Vertaling | Built in (DeepL) | With Freddy Copilot (60+ languages) |
| Extra AI-gebruikskosten | None | Per session beyond the included 500, plus copilot seats |
| Kennisbank | ||
| Kennisbank voor de AI | Inbegrepen | Inbegrepen |
| Gesynchroniseerde kennisbronnen | Notion, GitHub, GitBook, ClickUp, Monday, help desks, websites | Own knowledge base |
| Openbaar helpcenter | Niet inbegrepen | Inbegrepen |
| Team en workflow | ||
| Gedeelde inbox met toewijzing | Inbegrepen | Inbegrepen |
| Interne notities | Inbegrepen | Inbegrepen |
| Antwoordsjablonen | Inbegrepen | Canned responses |
| Eigen contactvelden | Inbegrepen | Inbegrepen |
| Rapportage | Inbegrepen | Inbegrepen |
| API en webhooks | REST API, webhooks, MCP server | REST API, webhooks, marketplace |
| Prijzen | ||
| Prijsmodel | Per workspace, flat monthly price | Per agent per month |
| Vanafprijs | $39 per month (1 inbox, 5 team members) | $19 per agent (Growth); Pro $55; Enterprise $89 |
| Gebruikers | 5 to 25 team members included | Every agent is a paid seat |
| Gratis plan of proef | 14-day free trial | Free trial |
| Facturering | Monthly or annual (2 months free) | Monthly or annual (annual 20% lower) |
Prijzen en functies van Freshdesk zijn op 6 september 2026 overgenomen van de openbare prijs- en productpagina’s, in USD, en kunnen sindsdien zijn veranderd. Freshdesk is een merk van de eigenaar; FirstReply is er niet mee verbonden. Fout gezien? Schrijf naar support@firstreply.ai. Prijspagina van Freshdesk · FirstReply-prijzen
Waar Freshdesk sterk is
- Mature ticketing with SLAs, escalations, parent-child tickets and a customer portal.
- Freddy AI Agent comes with 500 sessions per plan before usage fees start.
- A large marketplace and the wider Freshworks suite (CRM, IT service management).
- Enterprise plan with audit logs, sandbox and skill-based routing.
Waar FirstReply sterk is
- Social channels and app store reviews are in the core product, not a separate Omni subscription.
- AI drafts, auto replies, categorization, sentiment and translation are included on every plan; Freshdesk charges $29 per agent a month for Freddy Copilot.
- Flat workspace pricing instead of per-agent seats: $39 per month for five team members.
- Knowledge sync from Notion, GitHub, GitBook, ClickUp, Monday and websites keeps the AI current without manual copying.
- Hosted in the EU with a GDPR data processing agreement included.
Welke moet u kiezen?
Freshdesk past beter als
You need formal SLA management, a branded self-service portal and ticket workflows across departments, and you are fine with buying chat and social channels as a separate product.
FirstReply past beter als
You want your email and social conversations in one AI-assisted inbox from day one, with predictable costs and no per-agent AI add-ons.
Veelgestelde vragen
- Is Freshdesk cheaper than FirstReply?
- For one agent on Growth, Freshdesk costs $19 per month against FirstReply's $39. From three agents on, FirstReply's $39 Basic plan covering five team members is cheaper, and the gap widens once you add Freddy AI Copilot at $29 per agent.
- Does FirstReply have a customer portal?
- No. FirstReply focuses on the conversation itself; there is no ticket portal or public help center. Freshdesk includes a portal and knowledge base on all plans.
- How does the AI differ?
- Freshdesk's Freddy AI Agent handles email conversations with 500 sessions included and $49 per 100 sessions after that; the copilot is a separate per-agent add-on. FirstReply classifies every incoming message, replies automatically above a confidence threshold and drafts the rest, all included.