In één oogopslag
Front is the better collaboration tool for larger teams that live in email and need rules, SLAs and workspaces per department. FirstReply is the better AI tool for small teams: it classifies, prioritizes and answers across email, WhatsApp, Instagram, Messenger, LinkedIn and app store reviews without per-seat AI add-ons.
| Functie | FirstReply | Front |
|---|---|---|
| Prijsmodel | Per workspace, flat monthly price | Per seat per month, seat caps per plan |
| Vanafprijs | $39 per month | $25 per seat (Starter, up to 10 seats, annual) |
| AI inbegrepen | All AI features included, no usage fees | Copilot $20 per seat, Autopilot from $0.05 per conversation |
| Gratis plan of proef | 14-day free trial | 14-day trial, no credit card |
| Meest geschikt voor | Small teams that want AI replies across email and social inboxes at a flat price | Teams that want a collaborative email client with rules and shared drafts |
Functie voor functie
Overgenomen van de openbare product- en prijspagina’s op 6 september 2026.
| Functie | FirstReply | Front |
|---|---|---|
| Kanalen | ||
| Inbegrepen | Inbegrepen | |
| Website-chatwidget | Inbegrepen | Inbegrepen |
| Inbegrepen | Add-on, Meta fees plus 20% | |
| Inbegrepen | Professional and up | |
| Facebook Messenger | Inbegrepen | Professional and up |
| Inbegrepen | Niet inbegrepen | |
| App Store- en Google Play-reviews | Inbegrepen | Niet inbegrepen |
| Telefoon en sms | Niet inbegrepen | SMS; voice via integrations |
| Slack, Teams of Discord | Niet inbegrepen | Slack |
| AI | ||
| AI-concepten en antwoorden | Included in every plan | Copilot add-on, $20 per seat a month |
| Autonome AI-agent | Auto replies above a confidence threshold, no usage fee | Autopilot from $0.05 per conversation |
| Automatische categorisering en prioriteit | Inbegrepen | Via rules and AI tagging |
| Sentimentherkenning | Inbegrepen | Not listed |
| Vertaling | Built in (DeepL) | Not listed |
| Extra AI-gebruikskosten | None | Per conversation for Autopilot plus copilot seats |
| Kennisbank | ||
| Kennisbank voor de AI | Inbegrepen | Inbegrepen |
| Gesynchroniseerde kennisbronnen | Notion, GitHub, GitBook, ClickUp, Monday, help desks, websites | Own knowledge base, multi-language on Enterprise |
| Openbaar helpcenter | Niet inbegrepen | Inbegrepen |
| Team en workflow | ||
| Gedeelde inbox met toewijzing | Inbegrepen | Inbegrepen |
| Interne notities | Inbegrepen | Inbegrepen |
| Antwoordsjablonen | Inbegrepen | Message templates |
| Eigen contactvelden | Inbegrepen | Inbegrepen |
| Rapportage | Inbegrepen | Inbegrepen |
| API en webhooks | REST API, webhooks, MCP server | REST API, webhooks, integrations |
| Prijzen | ||
| Prijsmodel | Per workspace, flat monthly price | Per seat per month, seat caps per plan |
| Vanafprijs | $39 per month (1 inbox, 5 team members) | $25 per seat (Starter, one channel type); Professional $65; Enterprise $105 |
| Gebruikers | 5 to 25 team members included | Every seat is paid; Starter up to 10, Professional up to 50 |
| Gratis plan of proef | 14-day free trial | 14-day trial, no credit card |
| Facturering | Monthly or annual (2 months free) | Annual prices shown; monthly billing costs 24% more |
Prijzen en functies van Front zijn op 6 september 2026 overgenomen van de openbare prijs- en productpagina’s, in USD, en kunnen sindsdien zijn veranderd. Front is een merk van de eigenaar; FirstReply is er niet mee verbonden. Fout gezien? Schrijf naar support@firstreply.ai. Prijspagina van Front · FirstReply-prijzen
Waar Front sterk is
- Shared drafts, internal comments and assignment feel natural to anyone used to email.
- Rules and up to unlimited workspaces on Enterprise for larger, multi-team setups.
- Slack, SMS and Front Chat alongside email, plus Instagram and Messenger from Professional.
- Smart QA and Smart CSAT add-ons for quality management.
Waar FirstReply sterk is
- AI drafts, auto replies, categorization, sentiment, priority and translation are included; Front charges $20 per seat for copilot and per conversation for Autopilot.
- $39 per month for five team members; five Front Starter seats cost $125 on annual billing and $155 monthly.
- LinkedIn and App Store or Google Play reviews as native channels, WhatsApp without a 20% surcharge on Meta fees.
- Knowledge sync from Notion, GitHub, GitBook, ClickUp, Monday, help desks and websites.
- Monthly billing at the same price, no annual commitment.
Welke moet u kiezen?
Front past beter als
You have several departments sharing customer email, you rely on rules and workspaces, and you need SLAs and quality reviews across dozens of seats.
FirstReply past beter als
You are a team of up to 25 people who want AI to take the first pass on every email and social message, at one predictable price.
Veelgestelde vragen
- How do Front's AI add-ons compare with FirstReply?
- Front sells its copilot at $20 per seat a month and Autopilot from $0.05 per conversation; both are included only on the Enterprise plan at $105 per seat. FirstReply includes drafts, auto replies, categorization, sentiment, priority and translation in every plan from $39 per month.
- Does FirstReply support WhatsApp without extra fees?
- FirstReply connects WhatsApp Business as a standard channel. Front offers WhatsApp as an add-on and passes Meta's message costs through with a 20% administration fee.
- Can I use FirstReply with more than 25 people?
- The Business plan covers 25 team members and 15 inboxes. Larger teams can talk to us about custom limits; Front's Professional plan caps at 50 seats and Enterprise is unlimited.