In één oogopslag
Intercom is the tool for product-led companies that support users inside their app and can afford usage-based AI. FirstReply is the tool for small teams that answer customers on email, WhatsApp, Instagram, Messenger, LinkedIn and app store reviews and want a price they can predict.
| Functie | FirstReply | Intercom |
|---|---|---|
| Prijsmodel | Per workspace, flat monthly price | Per seat per month plus usage |
| Vanafprijs | $39 per month | $29 per seat (Essential) |
| AI inbegrepen | All AI features included, no usage fees | Fin AI Agent $0.99 per resolution, copilot $29 per agent a month |
| Gratis plan of proef | 14-day free trial | 14-day trial, no credit card |
| Meest geschikt voor | Small teams that want AI replies across email and social inboxes at a flat price | Product-led SaaS teams that live in the in-app messenger |
Functie voor functie
Overgenomen van de openbare product- en prijspagina’s op 6 september 2026.
| Functie | FirstReply | Intercom |
|---|---|---|
| Kanalen | ||
| Inbegrepen | Inbegrepen | |
| Website-chatwidget | Inbegrepen | Inbegrepen |
| Inbegrepen | Pay as you go | |
| Inbegrepen | Via integration | |
| Facebook Messenger | Inbegrepen | Via integration |
| Inbegrepen | Niet inbegrepen | |
| App Store- en Google Play-reviews | Inbegrepen | Niet inbegrepen |
| Telefoon en sms | Niet inbegrepen | Phone and SMS, pay as you go |
| Slack, Teams of Discord | Niet inbegrepen | Slack via integration |
| AI | ||
| AI-concepten en antwoorden | Included in every plan | Copilot add-on, $29 per agent a month |
| Autonome AI-agent | Auto replies above a confidence threshold, no usage fee | Fin AI Agent, $0.99 per resolution |
| Automatische categorisering en prioriteit | Inbegrepen | Via workflows and Fin |
| Sentimentherkenning | Inbegrepen | Via Fin and reporting |
| Vertaling | Built in (DeepL) | Real-time translation on Expert |
| Extra AI-gebruikskosten | None | $0.99 per Fin resolution plus copilot seats |
| Kennisbank | ||
| Kennisbank voor de AI | Inbegrepen | Inbegrepen |
| Gesynchroniseerde kennisbronnen | Notion, GitHub, GitBook, ClickUp, Monday, help desks, websites | Help center, websites, Notion, Confluence and more for Fin |
| Openbaar helpcenter | Niet inbegrepen | Inbegrepen |
| Team en workflow | ||
| Gedeelde inbox met toewijzing | Inbegrepen | Inbegrepen |
| Interne notities | Inbegrepen | Inbegrepen |
| Antwoordsjablonen | Inbegrepen | Macros |
| Eigen contactvelden | Inbegrepen | Inbegrepen |
| Rapportage | Inbegrepen | Inbegrepen |
| API en webhooks | REST API, webhooks, MCP server | REST API, webhooks, app store |
| Prijzen | ||
| Prijsmodel | Per workspace, flat monthly price | Per seat per month plus usage |
| Vanafprijs | $39 per month (1 inbox, 5 team members) | $29 per seat (Essential); Advanced $85; Expert $132 |
| Gebruikers | 5 to 25 team members included | Every seat is paid |
| Gratis plan of proef | 14-day free trial | 14-day trial, no credit card |
| Facturering | Monthly or annual (2 months free) | Monthly or annual |
Prijzen en functies van Intercom zijn op 6 september 2026 overgenomen van de openbare prijs- en productpagina’s, in USD, en kunnen sindsdien zijn veranderd. Intercom is een merk van de eigenaar; FirstReply is er niet mee verbonden. Fout gezien? Schrijf naar support@firstreply.ai. Prijspagina van Intercom · FirstReply-prijzen
Waar Intercom sterk is
- The in-app messenger, product tours, banners and tooltips are unmatched for SaaS onboarding.
- Fin can be trained on the help center, websites, Notion, Confluence and more, and resolves a large share of chat questions.
- Workflows, a multilingual help center and real-time translation on the higher plans.
- A large app store and a well-documented API.
Waar FirstReply sterk is
- No usage fees: auto replies, drafts, summaries, categorization, sentiment, priority and translation are all included.
- $39 per month covers five team members; five Intercom Essential seats cost $145 before any Fin resolution.
- LinkedIn and App Store or Google Play reviews are native channels, alongside email, WhatsApp, Instagram and Messenger.
- Knowledge sync from Notion, GitHub, GitBook, ClickUp, Monday, help desks and websites.
- Hosted in the EU with a GDPR data processing agreement included.
Welke moet u kiezen?
Intercom past beter als
Your product is a web or mobile app, most support happens in the in-app messenger, and you want onboarding tours and proactive messages from the same tool.
FirstReply past beter als
Your customers write emails and social messages rather than chat inside an app, and you want AI on every conversation without a per-resolution meter.
Veelgestelde vragen
- What does Fin cost compared with FirstReply's AI?
- Fin is $0.99 per resolution on top of the seat price, and the copilot for human agents is $29 per agent a month. FirstReply's AI replies, drafts and classification are part of the plan price, starting at $39 per month for the workspace.
- Does FirstReply offer a chat widget like Intercom's Messenger?
- Partly. FirstReply includes an embeddable website chat widget, but no in-app messaging SDK. It also covers email, WhatsApp, Instagram, Facebook Messenger, LinkedIn and app store reviews.
- Which tool is better for a five-person support team?
- On Intercom, five Essential seats cost $145 per month plus Fin and copilot usage. On FirstReply, the Basic plan covers five team members for $39 per month with AI included, and the Startup plan covers fifteen for $79.