In één oogopslag
Zendesk wins on breadth: telephony, IVR, workforce tools and a marketplace with hundreds of apps. FirstReply wins on simplicity and cost for teams of up to 25 people who want AI replies across email and social channels without paying per agent, per resolution and per copilot seat.
| Functie | FirstReply | Zendesk |
|---|---|---|
| Prijsmodel | Per workspace, flat monthly price | Per agent per month |
| Vanafprijs | $39 per month | $19 per agent (email only), $55 per agent for the Suite |
| AI inbegrepen | All AI features included, no usage fees | AI agents billed per resolution, copilot $50 per agent a month |
| Gratis plan of proef | 14-day free trial | 14-day trial |
| Meest geschikt voor | Small teams that want AI replies across email and social inboxes at a flat price | Larger support organizations that need phone, routing and enterprise reporting |
Functie voor functie
Overgenomen van de openbare product- en prijspagina’s op 6 september 2026.
| Functie | FirstReply | Zendesk |
|---|---|---|
| Kanalen | ||
| Inbegrepen | Inbegrepen | |
| Website-chatwidget | Inbegrepen | Suite plans |
| Inbegrepen | Suite plans | |
| Inbegrepen | Suite plans | |
| Facebook Messenger | Inbegrepen | Suite plans |
| Inbegrepen | Niet inbegrepen | |
| App Store- en Google Play-reviews | Inbegrepen | Niet inbegrepen |
| Telefoon en sms | Niet inbegrepen | Phone and SMS (Suite) |
| Slack, Teams of Discord | Niet inbegrepen | Via marketplace apps |
| AI | ||
| AI-concepten en antwoorden | Included in every plan | Copilot add-on, $50 per agent a month (Professional and up) |
| Autonome AI-agent | Auto replies above a confidence threshold, no usage fee | AI agents billed per automated resolution |
| Automatische categorisering en prioriteit | Inbegrepen | Intelligent triage (Professional and up) |
| Sentimentherkenning | Inbegrepen | With intelligent triage |
| Vertaling | Built in (DeepL) | Via apps and copilot |
| Extra AI-gebruikskosten | None | Per resolution plus copilot seats |
| Kennisbank | ||
| Kennisbank voor de AI | Inbegrepen | Inbegrepen |
| Gesynchroniseerde kennisbronnen | Notion, GitHub, GitBook, ClickUp, Monday, help desks, websites | Own help center; external sources via apps |
| Openbaar helpcenter | Niet inbegrepen | Inbegrepen |
| Team en workflow | ||
| Gedeelde inbox met toewijzing | Inbegrepen | Inbegrepen |
| Interne notities | Inbegrepen | Inbegrepen |
| Antwoordsjablonen | Inbegrepen | Macros |
| Eigen contactvelden | Inbegrepen | Inbegrepen |
| Rapportage | Inbegrepen | Inbegrepen |
| API en webhooks | REST API, webhooks, MCP server | REST API, webhooks, marketplace |
| Prijzen | ||
| Prijsmodel | Per workspace, flat monthly price | Per agent per month |
| Vanafprijs | $39 per month (1 inbox, 5 team members) | $19 per agent (Support Team, email only); Suite from $55 per agent |
| Gebruikers | 5 to 25 team members included | Every agent is a paid seat |
| Gratis plan of proef | 14-day free trial | 14-day trial |
| Facturering | Monthly or annual (2 months free) | Monthly or annual (annual prices shown, 20% lower) |
Prijzen en functies van Zendesk zijn op 6 september 2026 overgenomen van de openbare prijs- en productpagina’s, in USD, en kunnen sindsdien zijn veranderd. Zendesk is een merk van de eigenaar; FirstReply is er niet mee verbonden. Fout gezien? Schrijf naar support@firstreply.ai. Prijspagina van Zendesk · FirstReply-prijzen
Waar Zendesk sterk is
- Phone, IVR, live chat and messaging in one suite, plus skills-based and omnichannel routing.
- Enterprise reporting, quality assurance and workforce management add-ons.
- A marketplace with hundreds of integrations and a mature API.
- Multi-brand help centers and advanced permissions for large organizations.
Waar FirstReply sterk is
- One flat price for the workspace: $39 per month covers five team members, $79 covers fifteen, $199 covers twenty-five.
- AI drafts, auto replies, categorization, sentiment, priority and translation are included; Zendesk sells copilot for $50 per agent a month on top of the Suite.
- LinkedIn and App Store or Google Play reviews next to email, WhatsApp, Instagram and Messenger.
- Knowledge sync from Notion, GitHub, GitBook, ClickUp, Monday and websites out of the box.
- Set up in an afternoon, no admin project needed.
Welke moet u kiezen?
Zendesk past beter als
You run a support organization with dozens of agents, phone support and compliance requirements that need enterprise routing, QA and reporting.
FirstReply past beter als
You are a team of 1 to 25 people, you answer customers on email and social channels, and you want AI included instead of a stack of per-agent add-ons.
Veelgestelde vragen
- How much does Zendesk cost compared with FirstReply for a team of five?
- Five agents on Zendesk Suite Team cost $275 per month on annual billing, and the copilot add-on is only available from Suite Professional at $115 per agent plus $50 per agent. FirstReply's Basic plan covers five team members for $39 per month, or $79 for fifteen members on Startup, with AI included.
- Does FirstReply have a help center like Zendesk Guide?
- No. FirstReply keeps an internal knowledge base that feeds the AI and can sync from Notion, GitHub, GitBook, ClickUp, Monday, help desks and websites, but it does not publish a customer-facing help center.
- Can FirstReply handle phone support?
- No. FirstReply covers email, WhatsApp, Instagram, Facebook Messenger, LinkedIn and app store reviews. Zendesk includes telephony and IVR in its Suite plans.